Left Continue shopping
Your Order

You have no items in your cart

Wild Wawa Size Guide

The size guide serves as a general guideline for helping you find your size. Exact measurements vary with each style. Please email us if you're still unsure, we're more than happy to help!

 
BABY   KIDS
Size (inches) 0-3 m 3-6 m 6-12 m 12-18 m 18-24 m 2-3 y 3-4 y
Height 23    27 30 33 36 39    42
Head Circumference 12 1/2 15 3/4 18 19 19 1/4 19 3/4 19 3/4
Chest 17    18 19 20 21    22    23
Waist 17    18 19 20 21    22    23
Hip 17    18 19 20 21    23    24
Inseam 6    7 1/2 9 1/2 11    12 1/2 15    16 1/2
 
BABY   KIDS
Size (inches) 0-3 m 3-6 m 6-12 m 12-18 m 18-24 m 2-3 y 3-4 y
T-shirt length 11 1/2 12 1/4 13 13 3/4 14 1/2 15 3/8 16 1/8
Onesie length 14 1/2 15 1/2 16 1/2 17 1/2 18 1/2 19 1/2 20 1/2
Dress length 15 3/4 16 3/4 17 3/4 18 3/4 19 3/4 20 3/4 21 3/4
Jumpsuit length 20 1/2 22 1/2 24 1/2 26 1/2 28 1/2 30 1/2 32 1/2
Pant length 13 3/8 14 1/2 15 3/4 17 3/4 19 1/4 20 1/2 21 5/8
Skirt length            11 3/8 12