Printfresh Sizing Guide
Sleepwear Sizing (XXS - XL)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US Size | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
Bust (in) | 31" - 32" | 33" - 34" | 35" - 36" | 37" - 38" | 39" - 41" | 42" - 44" |
Waist (in) | 22" - 23" | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 32" | 33" - 35" |
Hips (in) | 33" - 34" | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 43" | 44" - 46" |
PLUS Sleepwear Sizing (1X - 4X)
1X / XXL | 2X | 3X | 4X | |
---|---|---|---|---|
US Size | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Bust (in) | 45" - 48" | 49" - 52" | 53" - 56" | 57" - 60" |
Waist (in) | 36" - 39" | 40" - 43" | 44" - 47" | 48" - 51" |
Hips (in) | 47" - 50" | 51" - 54" | 55" - 58" | 59" - 62" |
Robe Sizing (S/M - 4X)
S/M | L/XL | XXL/2X | 4X | |
---|---|---|---|---|
US Size | 2 - 10 | 14 - 18 | 20 - 24 | 26 - 30 |